Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

WINNIPEG JETS

WINNIPEG JETS

Overall Rating: 72
Home Arena: Winnipeg Arena
Home Ice Advantage: Average
Road Ice Advantage: Average
Power Play: Normal
Penalty Killing: Average
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Bob Essensa WPG G 35 74 Lefty 164 72 72 90 72 72 72 72 72
Jim Hrivnak WPG G 30 43 Lefty 188 43 54 43 43 43 43 43 43
Alexei Zhamnov WPG F 10 78 Lefty 196 90 54 72 54 54 72 90 90 72 43 54
Andy Brickley WPG F 23 44 Lefty 212 43 43 43 43 34 25 54 43 43 25 54
Bryan Erickson WPG F 18 51 Righty 180 43 54 54 54 43 43 43 43 54 34 54
Darrin Shannon WPG F 34 62 Lefty 212 43 43 54 72 54 72 54 54 72 54 72
Dean Kennedy WPG D 26 45 Righty 212 43 43 34 54 43 25 43 43 72 54 54
Evgeny Davydov WPG F 11 64 Righty 188 72 72 54 54 72 72 54 54 54 43 34
Fredrik Olausson WPG D 4 64 Righty 212 72 54 72 54 72 43 72 72 54 34 34
Igor Ulanov WPG D 5 48 Lefty 212 43 43 43 72 43 34 43 43 72 72 54
John Druce WPG F 15 49 Righty 212 43 43 54 54 43 43 43 43 54 43 54
Keith Tkachuk WPG F 7 55 Lefty 212 54 43 54 54 72 54 43 43 72 72 54
Kris King WPG F 17 53 Lefty 220 54 54 43 72 43 43 43 43 72 72 54
Luciano Borsato WPG F 38 61 Righty 172 54 54 54 54 43 72 54 54 54 43 54
Mike Eagles WPG F 36 58 Lefty 196 54 54 43 72 43 43 43 43 90 54 90
Mike Lalor WPG D 22 45 Lefty 212 54 43 34 54 43 25 43 43 72 54 43
Phil Housley ASW, WPG D 6 84 Lefty 188 100 90 72 54 54 43 100 100 72 43 43
Randy Carlyle WPG D 8 44 Lefty 212 43 43 34 43 43 34 43 43 43 43 54
Russ Romaniuk WPG F 21 47 Lefty 188 54 43 34 43 43 54 43 43 43 43 54
Sergei Bautin WPG D 3 58 Lefty 188 54 54 43 72 54 34 54 54 72 54 72
Stu Barnes WPG F 14 51 Righty 180 43 54 54 54 43 54 43 43 54 34 43
Teemu Selanne ASW, WPG F 13 90 Righty 188 90 100 90 54 72 90 72 72 90 43 54
Teppo Numminen WPG D 27 68 Righty 196 72 54 54 90 54 43 54 72 72 43 54
Thomas Steen WPG F 25 73 Lefty 204 72 54 72 54 54 72 90 72 72 54 54
Tie Domi WPG F 20 49 Righty 212 43 43 43 54 43 54 43 43 72 100 54
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check