Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

ALL-STARS WEST

ALL-STARS WEST

Overall Rating: 89
Home Arena: Madison Square Garden
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Strong
Penalty Killing: Strong
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Ed Belfour ASW, CHI G 30 98 Lefty 188 100 72 100 90 100 100 90 90
Felix Potvin ASW, TOR G 29 79 Lefty 188 72 72 100 72 72 72 72 72
Tim Cheveldae ASW, DET G 32 69 Lefty 188 72 72 72 72 72 54 72 72
Brett Hull ASW, STL F 16 81 Righty 212 72 72 90 54 100 54 54 90 72 43 54
Brian Bradley ASW, TB F 23 71 Righty 172 72 54 72 54 72 90 54 54 72 54 54
Chris Chelios ASW, CHI D 7 84 Righty 196 72 72 72 100 90 34 72 90 100 90 72
Dave Manson ASW, EDM D 24 74 Lefty 212 72 72 54 90 90 34 54 72 90 72 72
Doug Gilmour ASW, TOR F 93 89 Lefty 172 90 72 90 90 72 72 72 72 100 54 72
Gary Roberts ASW, CAL F 11 85 Lefty 196 72 72 90 72 72 90 54 72 90 72 72
Gary Suter ASW, CAL D 22 81 Lefty 196 90 72 72 90 72 43 72 72 90 54 72
Jari Kurri ASW, LA F 17 70 Righty 204 72 54 72 72 72 54 54 72 72 43 43
Jeff Brown ASW, STL D 21 71 Righty 212 54 54 72 72 90 54 72 72 90 43 43
Jeremy Roenick ASW, CHI F 27 89 Righty 172 90 90 72 72 90 90 90 90 90 54 43
Luc Robitaille ASW, LA F 20 85 Lefty 196 72 72 90 54 72 100 72 90 90 54 43
Mike Modano ASW, DAL F 9 82 Lefty 196 90 90 72 72 90 43 72 90 90 54 43
Pat Falloon ASW, SJ F 18 61 Righty 196 72 72 54 43 54 43 54 72 72 34 34
Paul Coffey ASW, DET D 77 83 Lefty 212 100 90 72 54 72 34 90 100 90 54 43
Pavel Bure ASW, VAN F 10 90 Lefty 180 90 100 90 72 72 72 72 90 72 43 43
Phil Housley ASW, WPG D 6 84 Lefty 188 100 90 72 54 54 43 100 100 72 43 43
Steve Chiasson ASW, DET D 3 68 Lefty 212 72 54 72 72 72 34 54 72 72 72 54
Steve Smith ASW, CHI D 5 72 Lefty 228 72 72 54 72 72 34 72 72 90 72 72
Steve Yzerman ASW, DET F 19 95 Righty 188 100 90 100 72 72 90 90 90 100 43 34
Teemu Selanne ASW, WPG F 13 90 Righty 188 90 100 90 54 72 90 72 72 90 43 54
Theoren Fleury ASW, CAL F 14 86 Righty 164 90 90 72 90 72 54 54 72 100 54 72
Wayne Gretzky ASW, LA F 99 87 Lefty 172 100 72 90 72 43 43 100 100 100 25 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check