Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

EDMONTON OILERS

EDMONTON OILERS

Overall Rating: 67
Home Arena: Northlands Coliseum
Home Ice Advantage: Average
Road Ice Advantage: High
Power Play: Insignificant
Penalty Killing: Weak
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Bill Ranford EDM G 30 66 Lefty 172 72 54 54 72 72 72 90 72
Ron Tugnutt ANA, EDM G 1 41 Lefty 156 43 54 54 34 34 34 34 43
Brad Werenka EDM D 36 51 Lefty 212 54 54 43 43 54 54 43 54 43 54 43
Brian Benning EDM D 19 53 Lefty 204 43 43 54 72 54 43 54 43 72 72 54
Brian Glynn EDM D 6 51 Lefty 228 54 54 43 54 72 34 43 43 72 54 54
Chris Joseph EDM D 2 50 Righty 220 54 54 54 34 54 34 54 54 34 54 54
Craig MacTavish EDM F 14 61 Lefty 204 72 54 43 72 43 43 43 54 90 54 72
Craig Simpson EDM F 18 69 Righty 204 54 54 72 54 72 90 54 72 54 43 43
Dave Manson ASW, EDM D 24 74 Lefty 212 72 72 54 90 90 34 54 72 90 72 72
Doug Weight EDM F 39 65 Lefty 188 54 54 54 72 54 54 54 72 54 43 54
Geoff Smith EDM D 25 50 Lefty 212 72 54 43 54 34 34 54 54 54 34 34
Igor Kravchuk EDM D 21 66 Lefty 212 72 54 54 72 54 43 54 72 72 43 54
Kelly Buchberger EDM F 16 48 Lefty 220 43 43 43 54 43 54 34 34 54 54 72
Kevin Todd EDM F 15 61 Lefty 180 54 72 54 54 54 43 54 54 54 43 54
Louie DeBrusk EDM F 29 42 Lefty 236 34 34 43 34 43 72 34 34 34 90 54
Luke Richardson EDM D 22 49 Lefty 228 54 54 34 54 43 25 54 54 43 72 72
Martin Gelinas EDM F 7 50 Lefty 204 54 54 43 43 54 43 43 54 43 43 43
Mike Hudson EDM F 20 51 Lefty 212 54 54 43 72 43 25 54 43 54 54 72
Petr Klima EDM F 85 76 Righty 196 90 90 54 43 72 90 54 90 72 54 34
Scott Mellanby EDM, FLA F 27 49 Righty 212 34 34 54 54 54 54 43 43 54 72 72
Shayne Corson EDM F 9 71 Lefty 212 72 72 54 72 54 43 54 72 72 72 72
Shjon Podein EDM F 26 48 Lefty 212 43 43 54 43 43 72 34 43 43 43 43
Steven Rice EDM F 12 42 Righty 228 43 43 43 34 43 34 43 43 34 54 34
Todd Elik EDM F 34 59 Lefty 196 54 72 54 54 43 54 43 54 54 54 43
Zdeno Ciger EDM F 8 60 Lefty 196 72 54 54 54 54 54 54 54 54 25 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check