Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

FLORIDA PANTHERS

FLORIDA PANTHERS

Overall Rating: 52
Home Arena: Miami Arena
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Insignificant
Penalty Killing: Weak
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
John Vanbiesbrouck FLA, NYR G 34 62 Lefty 180 54 72 90 54 54 72 54 72
Mark Fitzpatrick FLA, NYI G 30 45 Lefty 196 43 72 43 54 43 43 43 43
Alexander Godynyuk CAL, FLA D 21 48 Lefty 220 43 54 43 43 43 43 34 43 54 43 54
Andrei Lomakin FLA, PHI F 23 57 Lefty 196 72 54 54 43 54 54 72 54 54 43 34
Bill Lindsay FLA, QUE F 22 44 Lefty 196 34 43 43 43 43 43 43 43 43 34 43
Brian Skrudland CAL, FLA F 39 60 Lefty 204 72 43 43 72 43 54 54 54 72 72 72
Dave Lowry FLA, STL F 10 48 Lefty 204 43 43 43 54 43 43 43 43 54 72 54
Gord Hynes FLA, PHI D 26 46 Lefty 172 43 43 43 43 34 43 43 43 43 43 54
Gord Murphy BOS, FLA D 28 63 Righty 204 90 72 43 54 72 34 54 54 54 54 72
Jesse Belanger FLA F 29 44 Lefty 172 34 43 54 34 43 43 43 43 34 34 43
Joe Cirella FLA, NYR D 6 49 Righty 220 54 54 43 43 54 43 43 43 54 54 43
Mike Hough FLA, QUE F 18 53 Lefty 196 54 43 54 54 54 43 54 54 54 54 43
Milan Tichy FLA D 43 44 Lefty 204 54 43 34 34 43 34 43 43 43 72 54
Randy Gilhen FLA, TB F 20 45 Lefty 196 43 43 34 54 43 34 43 43 54 34 54
Scott Mellanby EDM, FLA F 27 49 Righty 212 34 34 54 54 54 54 43 43 54 72 72
Stephane Richer FLA D 25 57 Righty 212 54 54 54 54 54 43 43 54 54 43 54
Tom Fitzgerald FLA, NYI F 14 47 Righty 204 43 43 43 54 43 43 43 43 54 43 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check