Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

OTTAWA SENATORS

OTTAWA SENATORS

Overall Rating: 55
Home Arena: Ottawa Civic Center
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Insignificant
Penalty Killing: Weak
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Daniel Berthiaume OTT G 32 42 Lefty 148 54 54 34 43 43 43 43 43
Peter Sidorkiewicz OTT G 31 40 Lefty 188 43 54 34 43 43 43 43 43
Andrew McBain OTT F 20 49 Righty 212 43 43 54 54 43 43 43 43 43 43 54
Bob Kudelski OTT F 26 60 Righty 212 54 54 54 54 54 72 54 54 54 43 43
Brad Marsh OTT D 14 40 Lefty 228 43 43 25 54 34 25 43 34 43 43 54
Brad Shaw OTT D 4 51 Righty 196 54 43 54 54 54 34 54 54 54 43 43
Chris Luongo OTT D 23 41 Righty 188 43 43 34 54 34 25 43 43 43 54 34
Darcy Loewen OTT F 10 41 Lefty 188 43 43 34 43 43 43 43 34 43 72 34
Darren Rumble OTT D 34 46 Lefty 212 43 43 43 54 43 25 43 43 54 54 54
David Archibald OTT F 15 46 Lefty 196 43 43 43 54 43 43 43 43 54 43 34
Doug Smail OTT F 9 48 Lefty 180 54 54 43 54 43 34 43 43 43 54 43
Gord Dineen OTT D 6 39 Righty 204 34 34 43 43 34 34 34 34 43 54 43
Jamie Baker OTT F 13 59 Lefty 196 54 54 54 54 54 54 54 54 72 43 43
Jeff Lazaro OTT F 28 50 Lefty 188 54 54 54 34 43 54 43 54 34 43 43
Jody Hull OTT F 17 49 Righty 212 43 43 54 54 43 43 43 43 54 34 54
Ken Hammond OTT D 5 46 Lefty 196 54 43 34 54 43 34 34 43 54 54 54
Laurie Boschman OTT F 16 54 Lefty 188 72 43 43 72 43 43 43 54 54 54 54
Mark Freer OTT F 11 50 Lefty 188 43 43 54 54 43 54 43 43 72 43 43
Mark Lamb OTT F 7 56 Lefty 188 72 54 43 72 43 34 54 54 54 54 54
Mike Peluso OTT F 44 47 Lefty 212 43 43 43 54 43 54 43 34 54 90 54
Neil Brady OTT F 12 49 Lefty 212 43 43 54 54 43 43 54 43 54 54 43
Norm Maciver OTT D 22 61 Lefty 188 54 54 72 72 54 43 54 43 72 54 54
Rob Murphy OTT F 18 44 Lefty 212 34 43 43 43 43 34 34 43 43 43 54
Sylvain Turgeon OTT F 61 60 Lefty 212 72 72 54 54 54 43 43 54 54 54 43
Tomas Jelinek OTT D 25 45 Lefty 196 43 43 43 43 43 43 34 54 43 54 34
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check