Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

DETROIT RED WINGS

DETROIT RED WINGS

Overall Rating: 75
Home Arena: Joe Louis Sports Arena
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Strong
Penalty Killing: Average
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Tim Cheveldae ASW, DET G 32 69 Lefty 188 72 72 72 72 72 54 72 72
Vincent Riendeau DET G 37 46 Lefty 188 54 54 43 43 54 43 43 54
Bob Probert DET F 24 60 Lefty 228 72 54 54 54 54 43 54 43 72 90 72
Brad McCrimmon DET D 2 48 Lefty 204 54 43 43 72 43 25 54 34 54 54 72
Dallas Drake DET F 28 66 Lefty 172 72 72 54 72 54 54 54 54 72 54 43
Dino Ciccarelli DET F 22 80 Righty 180 90 72 72 43 90 90 72 90 72 54 43
Gerard Gallant DET F 17 57 Lefty 188 43 43 54 54 54 54 54 54 54 72 72
Jim Hiller DET F 14 45 Righty 196 43 43 43 34 43 43 43 43 34 72 54
John Ogrodnick DET F 25 61 Lefty 212 54 54 54 54 54 72 54 54 43 25 54
Keith Primeau DET F 55 56 Lefty 228 54 54 54 72 54 72 43 43 54 72 34
Mark Howe DET D 4 58 Lefty 188 54 54 54 72 54 34 54 54 54 34 54
Mike Sillinger DET F 23 55 Righty 196 54 54 54 54 43 43 43 54 72 34 43
Nicklas Lidstrom DET D 5 66 Lefty 180 72 54 54 72 72 34 72 72 72 34 54
Paul Coffey ASW, DET D 77 83 Lefty 212 100 90 72 54 72 34 90 100 90 54 43
Paul Ysebaert DET F 21 74 Lefty 196 72 72 72 72 54 72 72 72 54 43 43
Ray Sheppard DET F 26 59 Righty 188 43 43 72 54 54 72 43 54 54 43 54
Sergei Fedorov DET F 91 84 Lefty 196 90 72 72 72 72 72 90 90 72 54 54
Shawn Burr DET F 11 50 Lefty 188 43 43 54 54 43 43 43 43 54 54 72
Sheldon Kennedy DET F 15 52 Righty 172 54 54 54 43 43 72 43 43 43 43 43
Steve Chiasson ASW, DET D 3 68 Lefty 212 72 54 72 72 72 34 54 72 72 72 54
Steve Konroyd DET D 8 51 Lefty 204 54 54 43 54 43 34 54 43 54 54 72
Steve Yzerman ASW, DET F 19 95 Righty 188 100 90 100 72 72 90 90 90 100 43 34
Vladimir Konstantinov DET D 16 58 Righty 188 54 54 43 72 54 34 54 54 72 54 72
Vyacheslav Kozlov DET F 13 53 Lefty 180 72 54 43 43 54 54 54 54 54 54 34
Yves Racine DET D 33 60 Lefty 188 54 54 54 72 72 34 54 54 72 54 54
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check