Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

BUFFALO SABRES

BUFFALO SABRES

Overall Rating: 73
Home Arena: Memorial Auditorium
Home Ice Advantage: High
Road Ice Advantage: Average
Power Play: Normal
Penalty Killing: Strong
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Dominik Hasek BUF G 39 52 Lefty 172 54 54 90 43 43 43 43 43
Grant Fuhr ASE, BUF G 31 84 Righty 196 90 72 90 90 72 72 90 90
Tom Draper BUF G 35 45 Lefty 188 43 54 54 43 43 43 43 43
Alexander Mogilny ASE, BUF F 89 96 Lefty 196 100 100 100 54 72 90 90 90 72 43 43
Bob Corkum ANA, BUF F 29 45 Righty 220 43 43 34 54 43 43 43 43 54 43 43
Bob Errey BUF F 12 63 Lefty 188 72 72 43 72 43 43 43 54 72 54 72
Bob Sweeney BUF F 20 68 Righty 212 72 43 54 90 54 72 54 54 72 54 72
Brad May BUF F 27 47 Lefty 212 43 43 43 43 43 54 34 43 43 72 54
Colin Patterson BUF F 17 55 Righty 204 72 72 43 54 34 54 43 43 43 43 54
Dale Hawerchuk BUF F 10 74 Lefty 188 90 72 72 72 54 34 90 90 54 43 43
Dave Hannan BUF F 14 47 Lefty 188 43 43 43 54 43 54 43 43 43 43 43
Donald Audette BUF F 28 57 Righty 180 54 54 54 54 54 54 43 54 54 54 43
Doug Bodger BUF D 8 53 Lefty 220 43 54 54 72 43 34 54 43 72 54 54
Gord Donnelly BUF D 34 43 Righty 212 34 43 43 54 34 34 43 34 43 90 54
Grant Ledyard BUF D 3 47 Lefty 212 72 54 43 54 34 25 43 34 43 54 54
Keith Carney BUF D 6 46 Lefty 212 43 54 43 34 43 43 43 43 34 72 54
Ken Sutton BUF D 41 46 Lefty 204 43 43 43 72 43 43 54 34 54 43 34
Pat LaFontaine ASE, BUF F 16 91 Righty 180 90 72 100 72 54 72 90 90 100 43 54
Petr Svoboda BUF D 7 65 Lefty 180 72 72 54 72 54 25 54 72 72 54 54
Randy Moller BUF D 24 45 Righty 220 54 43 43 34 43 34 43 43 34 72 54
Randy Wood BUF F 19 55 Lefty 204 34 90 54 54 43 43 43 43 54 54 54
Richard Smehlik BUF D 42 60 Lefty 220 54 54 54 72 54 34 54 54 54 43 72
Rob Ray BUF F 32 46 Lefty 220 54 72 34 34 34 43 34 43 34 72 54
Wayne Presley BUF F 18 55 Righty 188 54 54 54 54 72 54 43 43 54 54 43
Yuri Khmylev BUF F 13 67 Righty 196 72 54 54 72 72 72 54 54 54 43 54
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check