Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

LOS ANGELES KINGS

LOS ANGELES KINGS

Overall Rating: 74
Home Arena: The Great Western Forum
Home Ice Advantage: Average
Road Ice Advantage: Average
Power Play: Normal
Penalty Killing: Weak
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Kelly Hrudey LA G 32 58 Lefty 188 54 54 72 72 43 43 43 54
Rick Knickle LA G 1 44 Lefty 156 43 54 54 43 43 43 43 34
Robb Stauber LA G 35 52 Lefty 188 43 54 90 54 43 43 43 43
Alexei Zhitnik LA D 2 66 Lefty 180 72 72 54 72 54 43 54 54 72 54 54
Brent Thompson LA D 3 41 Lefty 180 43 43 34 43 34 25 34 43 43 72 43
Charlie Huddy LA D 22 52 Lefty 220 54 43 43 72 54 34 54 54 54 43 54
Corey Millen LA F 23 63 Righty 172 54 72 72 54 43 72 54 54 54 54 34
Darryl Sydor LA D 25 53 Lefty 212 54 54 43 54 54 34 54 54 54 43 54
Dave Taylor LA F 18 51 Righty 196 54 43 43 54 54 43 43 54 54 54 54
Gary Shuchuk LA F 14 42 Righty 188 43 43 43 25 34 43 43 43 25 43 43
Jari Kurri ASW, LA F 17 70 Righty 204 72 54 72 72 72 54 54 72 72 43 43
Jimmy Carson LA F 12 76 Righty 212 72 72 72 54 72 90 72 72 72 34 43
Lonnie Loach ANA, LA F 29 49 Lefty 188 43 54 54 43 43 54 43 43 43 43 43
Luc Robitaille ASW, LA F 20 85 Lefty 196 72 72 90 54 72 100 72 90 90 54 43
Mark Hardy LA D 24 47 Lefty 204 54 54 43 54 34 25 43 43 43 54 54
Marty McSorley LA D 33 61 Righty 252 54 54 54 72 54 43 54 54 72 100 54
Mike Donnelly LA F 11 65 Lefty 188 72 72 72 54 43 54 54 43 72 43 54
Pat Conacher LA F 15 47 Lefty 196 43 43 43 43 43 54 54 43 43 34 43
Rene Chapdelaine LA D 8 32 Righty 204 34 34 25 34 25 25 34 34 34 54 34
Rob Blake LA D 4 72 Righty 228 72 72 72 72 72 34 72 72 72 72 54
Tim Watters LA D 5 41 Lefty 188 43 43 34 43 34 25 43 43 43 43 43
Tomas Sandstrom LA F 7 80 Lefty 212 72 72 90 54 90 90 54 72 54 54 54
Tony Granato LA F 21 75 Righty 188 72 90 72 72 54 72 54 54 54 72 54
Warren Rychel LA F 10 42 Lefty 196 43 43 43 34 34 43 34 34 34 90 54
Wayne Gretzky ASW, LA F 99 87 Lefty 172 100 72 90 72 43 43 100 100 100 25 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check