Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

BOSTON BRUINS

BOSTON BRUINS

Overall Rating: 76
Home Arena: Boston Garden
Home Ice Advantage: High
Road Ice Advantage: Average
Power Play: Strong
Penalty Killing: Average
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Andy Moog BOS G 35 59 Lefty 172 72 72 43 72 72 54 72 54
John Blue BOS G 39 62 Lefty 188 54 72 90 54 72 54 72 54
Adam Oates ASE, BOS F 12 93 Righty 196 90 72 100 90 54 72 100 90 90 34 54
Brent Hughes BOS F 42 50 Lefty 188 54 54 34 54 43 43 54 54 43 72 54
C.J. Young BOS F 18 51 Righty 188 54 54 43 43 54 54 43 54 43 43 43
Cam Neely BOS F 8 86 Righty 220 72 72 90 72 72 90 72 72 90 72 72
Darin Kimble BOS F 29 42 Righty 212 34 34 43 34 34 72 34 43 34 90 43
Dave Poulin BOS F 19 68 Lefty 196 72 54 54 72 54 54 72 54 72 43 72
Dave Reid BOS F 17 53 Lefty 212 43 54 54 54 54 72 43 43 72 25 34
David Shaw BOS D 34 49 Righty 212 43 43 43 72 43 43 43 43 72 54 54
Dmitri Kvartalnov BOS F 10 69 Lefty 188 72 72 72 43 54 54 72 72 72 34 43
Don Sweeney BOS D 32 71 Lefty 172 72 72 54 72 72 34 72 72 72 43 72
Glen Featherstone BOS D 6 51 Lefty 228 54 54 43 43 43 54 43 43 43 72 72
Glen Wesley ASE, BOS D 26 71 Lefty 204 90 72 54 72 72 34 72 72 72 43 54
Gord Murphy BOS, FLA D 28 63 Righty 204 90 72 43 54 72 34 54 54 54 54 72
Gordie Roberts BOS D 14 49 Lefty 196 54 43 43 54 34 54 43 43 54 54 54
Grigori Panteleev BOS F 13 54 Lefty 188 72 72 43 43 43 54 54 54 43 34 34
Jim Wiemer BOS D 36 41 Lefty 220 43 34 43 43 34 25 43 43 43 72 43
Joe Juneau BOS F 49 72 Lefty 180 72 72 72 54 72 54 72 72 72 34 43
Peter Douris BOS F 16 59 Righty 204 54 72 54 54 54 54 43 54 43 34 43
Ray Bourque ASE, BOS D 77 99 Lefty 220 90 72 72 100 90 90 90 90 100 43 100
Stephen Leach BOS F 27 59 Righty 188 54 54 54 54 54 43 54 54 72 54 54
Steve Heinze BOS F 23 60 Righty 188 54 54 54 54 54 54 54 54 54 34 54
Ted Donato BOS F 21 65 Lefty 172 54 72 54 72 54 54 54 54 54 43 54
Vladimir Ruzicka BOS F 38 67 Lefty 220 72 72 54 54 72 54 54 72 54 43 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check