Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

QUEBEC NORDIQUES

QUEBEC NORDIQUES

Overall Rating: 71
Home Arena: Colisee de Quebec
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Strong
Penalty Killing: Average
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Ron Hextall QUE G 27 68 Lefty 196 72 72 72 72 72 72 54 54
Stephane Fiset QUE G 35 47 Lefty 180 54 72 54 43 43 43 43 43
Adam Foote QUE D 52 47 Righty 188 43 43 43 72 34 34 43 43 54 72 54
Alexei Gusarov QUE D 5 61 Lefty 188 54 54 54 54 54 54 54 54 72 43 54
Andrei Kovalenko QUE F 51 69 Lefty 164 54 72 72 54 54 72 54 54 72 43 54
Bill Lindsay FLA, QUE F 20 44 Lefty 196 34 43 43 43 43 43 43 43 43 34 43
Chris Simon QUE F 12 35 Lefty 244 34 34 34 25 34 34 34 34 25 90 43
Claude Lapointe QUE F 47 56 Lefty 180 54 54 54 72 43 43 43 54 54 54 43
Craig Wolanin QUE D 6 42 Lefty 212 43 43 43 43 34 34 34 34 43 72 43
Curtis Leschyshyn QUE D 7 62 Lefty 212 54 72 54 72 43 54 54 43 72 43 54
Gino Cavallini QUE F 44 47 Lefty 228 34 54 43 43 43 54 43 43 43 43 43
Joe Sakic ASE, QUE F 19 83 Lefty 188 72 72 90 72 72 90 90 72 90 43 43
Kerry Huffman QUE D 2 55 Lefty 212 54 54 54 54 54 34 43 54 54 54 54
Martin Rucinsky QUE F 25 51 Lefty 180 54 43 54 43 54 54 54 54 54 43 34
Mats Sundin QUE F 13 79 Righty 196 72 72 90 72 72 90 72 72 72 54 34
Mike Hough FLA, QUE F 18 53 Lefty 196 54 43 54 54 54 43 54 54 54 54 43
Mike Ricci QUE F 9 73 Lefty 196 72 72 72 54 54 90 72 54 54 54 54
Mikhail Tatarinov QUE D 4 58 Lefty 204 54 54 43 43 90 34 72 72 43 54 72
Owen Nolan QUE F 11 71 Righty 204 72 72 72 54 72 72 54 72 72 72 34
Scott Pearson QUE F 22 49 Lefty 212 43 43 43 43 43 72 43 43 54 72 54
Scott Young QUE F 48 60 Righty 196 54 54 54 72 54 54 54 54 54 34 43
Steve Duchesne ASE, QUE D 28 72 Lefty 204 72 72 72 72 72 43 72 72 72 43 43
Steve Finn QUE D 29 48 Lefty 204 43 43 43 54 54 43 43 43 54 72 54
Tony Twist QUE F 15 33 Lefty 220 34 34 34 25 34 25 34 34 34 72 34
Valeri Kamensky QUE F 31 73 Righty 204 72 72 72 54 90 54 72 72 72 43 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check