Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

DALLAS STARS

DALLAS STARS

Overall Rating: 67
Home Arena: Dallas Arena
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Normal
Penalty Killing: Strong
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Darcy Wakaluk DAL G 35 47 Lefty 188 43 54 54 54 43 43 54 43
Jon Casey DAL G 30 60 Lefty 156 72 54 72 54 43 43 54 72
Bobby Smith DAL F 18 53 Lefty 220 54 54 43 54 43 43 72 54 54 25 43
Brad Berry DAL D 5 42 Lefty 196 43 43 25 54 43 25 34 43 54 72 54
Brent Gilchrist DAL F 41 55 Lefty 188 72 54 43 43 54 43 54 72 43 43 43
Brian Propp DAL F 16 55 Lefty 204 54 54 54 43 54 43 54 54 43 25 54
Craig Ludwig DAL D 3 44 Lefty 236 43 43 34 54 43 25 43 43 54 72 54
Dave Gagner DAL F 15 75 Lefty 188 72 72 72 72 54 72 72 72 72 72 43
Derian Hatcher DAL D 2 47 Lefty 212 54 43 43 54 43 34 43 43 72 72 43
Enrico Ciccone DAL D 39 38 Lefty 212 34 34 25 43 43 25 43 43 54 90 43
Gaetan Duchesne DAL F 10 54 Lefty 212 54 72 43 54 43 54 34 43 54 34 54
Jim Johnson DAL D 6 54 Lefty 196 43 54 43 72 43 34 72 54 72 54 54
Mark Osiecki DAL D 23 41 Righty 212 43 43 34 43 43 25 34 43 34 43 43
Mark Tinordi DAL D 24 65 Lefty 212 54 54 54 72 72 54 43 54 72 72 72
Mike Craig DAL F 20 62 Righty 188 54 54 54 54 54 54 43 72 54 54 54
Mike McPhee DAL F 17 59 Lefty 212 72 54 54 54 54 43 43 43 72 43 72
Mike Modano ASW, DAL F 9 82 Lefty 196 90 90 72 72 90 43 72 90 90 54 43
Neal Broten DAL F 7 69 Lefty 172 72 72 54 90 54 43 72 54 72 34 54
Richard Matvichuk DAL D 4 48 Lefty 196 43 54 34 54 54 25 43 54 54 43 54
Russ Courtnall DAL F 26 73 Righty 188 90 100 72 43 72 54 54 54 54 43 43
Shane Churla DAL F 27 44 Righty 212 34 43 43 43 34 43 43 43 43 90 43
Stewart Gavin DAL F 12 47 Lefty 196 54 54 43 43 34 43 34 43 43 54 43
Tommy Sjodin DAL D 33 57 Righty 188 72 54 54 54 72 34 54 54 54 34 43
Trent Klatt DAL F 29 43 Righty 212 43 43 54 34 43 34 43 43 34 43 34
Ulf Dahlen DAL F 22 70 Lefty 204 54 72 72 54 54 72 54 72 72 25 43
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check