Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

ANAHEIM MIGHTY DUCKS

ANAHEIM MIGHTY DUCKS

Overall Rating: 51
Home Arena: The Pond
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Insignificant
Penalty Killing: Weak
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Guy Hebert ANA, STL G 29 45 Lefty 188 43 54 54 43 43 43 43 43
Ron Tugnutt ANA, EDM G 1 41 Lefty 156 43 54 54 34 34 34 34 43
Alexei Kasatonov ANA, NJ D 7 62 Lefty 228 72 54 43 54 72 34 72 72 54 43 72
Anatoli Semenov ANA, VAN F 20 61 Lefty 196 54 54 54 72 54 54 54 54 72 43 43
Bill Houlder ANA D 33 50 Lefty 228 54 43 54 54 43 43 43 43 43 34 54
Bob Corkum ANA, BUF F 30 45 Righty 220 43 43 34 54 43 43 43 43 54 43 43
Bobby Dollas ANA D 32 38 Righty 228 43 34 34 43 34 25 34 34 43 34 43
David Williams ANA, SJ D 3 43 Righty 204 43 43 43 43 43 25 34 43 43 54 43
Dennis Vial ANA D 17 38 Lefty 228 34 34 34 43 34 25 34 34 43 54 54
Lonnie Loach ANA, LA F 28 49 Lefty 188 43 54 54 43 43 54 43 43 43 43 43
Randy Ladouceur ANA, HFD D 39 46 Lefty 228 54 54 34 54 34 34 34 43 54 72 43
Robin Bawa ANA, SJ F 26 42 Righty 228 43 43 34 34 43 72 43 34 34 54 34
Sean Hill ANA, MTL D 38 45 Righty 204 43 43 43 43 43 34 34 43 43 72 54
Steven King ANA, NYR F 27 47 Righty 196 43 43 54 43 43 54 43 43 54 43 34
Stu Grimson ANA, CHI F 23 37 Lefty 228 34 34 25 43 34 34 34 34 43 72 54
Terry Yake ANA, HFD F 25 66 Righty 188 54 54 72 54 54 72 54 54 72 43 54
Tim Sweeney ANA F 41 45 Lefty 180 43 43 54 43 43 43 34 43 34 34 34
Troy Loney ANA, PIT F 24 49 Lefty 220 43 54 43 54 43 34 34 43 54 54 72
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check