Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

ALL-STARS EAST

ALL-STARS EAST

Overall Rating: 91
Home Arena: Madison Square Garden
Home Ice Advantage: Low
Road Ice Advantage: Low
Power Play: Strong
Penalty Killing: Strong
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Grant Fuhr ASE, BUF G 31 84 Righty 196 90 72 90 90 72 72 90 90
Patrick Roy ASE, MTL G 33 94 Lefty 188 100 72 72 100 90 90 100 100
Tom Barrasso ASE, PIT G 35 74 Righty 220 72 72 90 72 72 72 72 72
Adam Oates ASE, BOS F 12 93 Righty 196 90 72 100 90 54 72 100 90 90 34 54
Al Iafrate ASE, WAS D 34 78 Lefty 228 72 72 72 72 100 43 72 72 72 72 72
Alexander Mogilny ASE, BUF F 89 96 Lefty 196 100 100 100 54 72 90 90 90 72 43 43
Brian Leetch ASE, NYR D 2 76 Lefty 188 100 54 72 72 72 34 90 90 90 43 43
Glen Wesley ASE, BOS D 26 71 Lefty 204 90 72 54 72 72 34 72 72 72 43 54
Jaromir Jagr ASE, PIT F 68 80 Lefty 220 90 72 72 54 54 54 72 90 72 43 72
Joe Sakic ASE, QUE F 19 83 Lefty 188 72 72 90 72 72 90 90 72 90 43 43
Kevin Stevens ASE, PIT F 25 77 Lefty 228 54 72 90 54 54 72 72 72 90 72 54
Kirk Muller ASE, MTL F 10 80 Lefty 212 72 72 72 72 72 72 72 72 72 54 72
Larry Murphy ASE, PIT D 55 74 Righty 220 72 54 72 90 72 43 72 72 90 54 54
Mario Lemieux ASE, PIT F 66 100 Righty 220 90 72 100 72 72 100 100 100 100 43 54
Mark Messier ASE, NYR F 11 85 Lefty 220 90 72 72 72 54 54 90 90 72 54 90
Mark Recchi ASE, PHI F 8 83 Lefty 188 90 72 90 54 72 90 72 72 72 54 54
Mike Gartner ASE, NYR F 22 85 Righty 196 90 90 72 72 90 54 90 90 90 43 43
Pat LaFontaine ASE, BUF F 16 91 Righty 180 90 72 100 72 54 72 90 90 100 43 54
Peter Bondra ASE, WAS F 13 78 Lefty 188 72 100 72 54 54 72 54 72 72 43 43
Pierre Turgeon ASE, NYI F 78 82 Lefty 212 72 72 90 54 72 90 72 72 90 34 54
Ray Bourque ASE, BOS D 77 99 Lefty 220 90 72 72 100 90 90 90 90 100 43 100
Rick Tocchet ASE, PIT F 23 69 Righty 212 43 43 90 72 72 90 54 54 72 72 54
Scott Stevens ASE, NJ D 4 76 Lefty 228 72 72 54 72 72 43 72 72 90 54 90
Steve Duchesne ASE, QUE D 28 72 Lefty 204 72 72 72 72 72 43 72 72 72 43 43
Zarley Zalapski ASE, HFD D 3 80 Lefty 220 90 72 72 90 72 43 54 72 90 54 72
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check