Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

PITTSBURGH PENGUINS

PITTSBURGH PENGUINS

Overall Rating: 75
Home Arena: Civic Center
Home Ice Advantage: High
Road Ice Advantage: Average
Power Play: Strong
Penalty Killing: Strong
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
Ken Wregget PIT G 31 48 Lefty 204 43 54 72 43 54 43 54 43
Tom Barrasso ASE, PIT G 35 74 Righty 220 72 72 90 72 72 72 72 72
Bryan Fogarty PIT D 33 38 Lefty 204 34 34 43 34 34 25 34 43 34 34 43
Dave Tippett PIT F 14 48 Lefty 188 43 54 43 54 43 43 43 43 54 43 43
Grant Jennings PIT D 3 43 Lefty 212 43 43 34 54 43 25 34 43 43 54 54
Jaromir Jagr ASE, PIT F 68 80 Lefty 220 90 72 72 54 54 54 72 90 72 43 72
Jay Caufield PIT F 16 36 Righty 252 34 43 25 34 34 25 34 34 34 72 54
Jeff Daniels PIT F 20 45 Lefty 212 43 43 34 43 43 54 43 43 43 34 43
Jim Paek PIT D 2 46 Lefty 204 43 54 43 43 43 34 43 43 54 43 43
Joe Mullen PIT F 7 73 Righty 188 72 54 72 54 54 90 54 72 72 25 54
Kevin Stevens ASE, PIT F 25 77 Lefty 228 54 72 90 54 54 72 72 72 90 72 54
Kjell Samuelsson PIT D 28 49 Righty 252 43 43 34 54 72 34 43 54 72 54 72
Larry Murphy ASE, PIT D 55 74 Righty 220 72 54 72 90 72 43 72 72 90 54 54
Mario Lemieux ASE, PIT F 66 100 Righty 220 90 72 100 72 72 100 100 100 100 43 54
Martin Straka PIT F 82 50 Lefty 180 54 54 54 43 43 43 54 43 43 43 43
Mike Needham PIT F 39 46 Righty 188 43 43 43 43 43 54 43 43 43 34 43
Mike Ramsey PIT D 6 49 Lefty 204 54 43 43 54 43 43 43 43 54 43 54
Mike Stapleton PIT F 26 46 Righty 188 54 43 43 43 43 34 54 43 43 25 43
Paul Stanton PIT D 23 52 Righty 204 54 54 43 54 72 34 72 43 54 54 54
Peter Taglianetti PIT D 32 49 Lefty 212 43 43 43 54 54 25 43 54 72 72 72
Rick Tocchet ASE, PIT F 22 69 Righty 212 43 43 90 72 72 90 54 54 72 72 54
Ron Francis PIT F 10 75 Lefty 212 72 54 72 72 72 54 72 72 72 43 72
Shawn McEachern PIT F 15 59 Lefty 196 54 54 54 54 54 54 54 54 72 43 43
Troy Loney ANA, PIT F 24 49 Lefty 220 43 54 43 54 43 34 34 43 54 54 72
Ulf Samuelsson PIT D 5 68 Lefty 204 72 72 54 90 54 25 54 54 72 90 90
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check