Team Data

Each team's info is the original info from NHL'94. Ratings and starting players were originally taken straight from the manual, but we've since found errors with that info. We're now also using the below forum post for more accurate player and rating info, which has more detailed info about ratings:

https://forum.nhl94.com/index.php?/topic/19828-custom-nhl94-player-attribute-overall-calculation-spreadsheet

  • Winnipeg is rated 70 in Sega, but 72 in Super Nintendo.
  • Ratings shown as 100 are for Super Nintendo, but will appear as 99 in Sega
  • Sega has any Anaheim/Florida players on their previous team rosters as well while Super Nintendo has each player only on one team.

NEW YORK RANGERS

NEW YORK RANGERS

Overall Rating: 74
Home Arena: Madison Square Garden
Home Ice Advantage: Average
Road Ice Advantage: Average
Power Play: Normal
Penalty Killing: Average
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check
John Vanbiesbrouck FLA, NYR G 34 62 Lefty 180 54 72 90 54 54 72 54 72
Mike Richter NYR G 35 60 Lefty 196 54 72 72 54 72 72 72 72
Adam Graves NYR F 9 68 Lefty 188 72 72 72 54 43 54 54 54 72 72 54
Alexei Kovalev NYR F 27 60 Lefty 196 72 54 54 54 54 72 54 54 54 54 34
Brian Leetch ASE, NYR D 2 76 Lefty 188 100 54 72 72 72 34 90 90 90 43 43
Darren Turcotte NYR F 8 70 Lefty 188 72 72 72 54 54 54 54 72 72 43 43
Ed Olczyk NYR F 12 65 Lefty 212 72 54 54 54 72 54 72 72 54 43 43
Esa Tikkanen NYR F 10 80 Lefty 212 90 90 54 72 72 43 72 72 72 54 90
James Patrick NYR D 3 71 Righty 212 72 72 54 72 72 34 72 72 72 54 72
Jan Erixon NYR F 20 54 Lefty 204 54 54 43 54 43 54 54 54 54 34 43
Jay Wells NYR D 24 44 Lefty 220 43 43 43 43 43 25 43 43 43 72 54
Jeff Beukeboom NYR D 23 47 Righty 228 43 43 43 72 43 25 43 43 54 72 54
Joe Cirella FLA, NYR D 6 49 Righty 220 54 54 43 43 54 43 43 43 54 54 43
Joey Kocur NYR F 26 43 Righty 204 43 34 34 54 43 34 43 43 43 72 54
Kevin Lowe NYR D 4 62 Lefty 204 72 54 43 72 54 34 54 72 54 54 72
Mark Messier ASE, NYR F 11 85 Lefty 220 90 72 72 72 54 54 90 90 72 54 90
Mike Gartner ASE, NYR F 22 85 Righty 196 90 90 72 72 90 54 90 90 90 43 43
Mike Hartman NYR F 18 40 Lefty 196 43 54 34 25 34 34 34 34 34 72 54
Paul Broten NYR F 37 41 Righty 196 34 34 43 54 34 43 34 34 43 43 43
Peter Andersson NYR D 5 49 Lefty 212 43 54 54 43 43 34 54 54 43 43 43
Phil Bourque NYR F 29 56 Lefty 204 43 72 43 54 43 43 43 54 54 43 72
Sergei Nemchinov NYR F 13 72 Lefty 188 72 54 54 90 54 72 54 54 90 43 72
Sergei Zubov NYR D 21 60 Righty 196 54 54 54 72 54 43 54 54 54 25 54
Steven King ANA, NYR F 25 47 Righty 196 43 43 54 43 43 54 43 43 54 43 34
Tony Amonte NYR F 33 65 Righty 188 72 72 72 54 54 54 54 54 72 43 34
Name Pic Teams Pos Jers # Overall Handed Weight Agility Speed Off Aware Def Aware Shot Pwr / Puck Ctrl Shot Acc / Stick R Pass Acc / Stick L Stck Hand / Glove R Endur / Glove L Aggr Check